Modern products heavily rely on scalability and fault tolerance. To achieve them, businesses need cloud platforms like AWS, managed by skillful AWS professionals. But where can you get these specialists and how much will they cost? This guide on AWS certified developer salary rates around the world will help you get the answer to this question. Our aim is to help you hire a skilled yet affordable team that will deliver your solution on time and with a high level of quality.
Having spent more than a decade on AWS cloud development, the Serverless team is an insider in this market. Using our own knowledge and research, we will explain why certification matters, what the average salary rates are, and which region is best for hiring.
Knowing the rates is crucial because if you want to hire AWS developers, you need to provide them with career prospects. Starting off with a competitive rate will let you entice an employee into joining the company and get long-term benefits from this cooperation. Without further ado, let’s discuss the rates for the salary of AWS certified developer.
We take care of serverless development so you can focus on your business
Don't want to wait for our site launch? Let's talk about your idea right now.
Overview of AWS Certifications for Developers
AWS is the platform of choice for millions of companies, including giants like Adobe and Netflix. This raises its reputation and puts a spotlight on the platform, as well as the people working with it. Therefore, an AWS certification is not easy to get. It requires passing an official exam from AWS that tests a developer’s knowledge of its features and structure.
There are, in fact, multiple certification types, several of which you can see on the Serverless home page. The obvious benefit is that any certification signifies your skill and builds trust. If a client is choosing between two vendors, the choice between a highly certified candidate and the one lacking certifications is quite clear.
A company paying a fair AWS certified developer salary can expect a well-rounded skill set and a deep familiarity with the technology for this money. Moreover, an AWS specialist should have a laser focus on this niche and stay up to date on its latest developments. If you’re running an ambitious project, this developer should also be able to provide highly valuable insights.
Kyrylo Kozak
CEO, Co-founderGet your project estimation!
Factors Influencing AWS Developer Salaries
Now, it’s no surprise that the average AWS certified developer salaries will typically be higher than those of regular developers with no certifications. The more certifications and projects under their belt, the more a developer can ask for. Also, there are some other things to consider in price-forming and salary offers.
For example, the correlation between what the developer is skilled in and what you need as the client is vital. Basically, if you’re trying to build a cloud app that is scalable and uses a specific technology, you would need a developer familiar with that technology. As a possible compromise, a specialist can negotiate with you and offer alternative approaches that use a tech stack you both will be comfortable with.
Similarly, soft skills are vital. Regardless of an employee’s specialty, be that a DevOps engineer or a serverless-focused architect, they must be able to communicate their thoughts and address challenges during your initial interview. Otherwise, you risk hiring a developer who will struggle to build a collaboration.
Amazon AWS Certified Developer Salary Around the World
Thanks to outsourcing, you can hire an AWS developer from anywhere in the world. But once you go global, you can notice that AWS certified developer salary rates differ based on regions and tech knowledge. In this section, we’ll cover different regions of the world and their specifics.
AWS Developer Salary in North America
Let’s start with North America, an IT development center and one of the most popular areas to hire AWS architect specialists. The drawback of hiring in North America is the average gross income, which is much higher than in other regions. Therefore, the AWS developer salary range is the highest possible as well.
There is an important note about the average salary rate in North America, though. While the US and Canada push it really high, Mexico decreases it. Therefore, some outlets will present an average for all of North America that’s below what you’d usually have to pay. This is why Serverless is breaking up NA wages into three sections, one for each country, to reflect income statistics better.
Gross annual income, USD | USA | Сanada | Mexico |
---|---|---|---|
AWS Certified Cloud Practitioner | $95,000 | $120,000 | $57,000 |
AWS Certified Solutions Architect - Associate | $160,000 | $145,000 | $68,000 |
AWS Certified Developer – Associate | $142,000 | $130,000 | $56,000 |
AWS Certified SysOps Administrator – Associate | $107,000 | $120,000 | $55,000 |
AWS Certified Solutions Architect – Professional | $172,000 | $160,000 | $73,000 |
AWS DevOps Engineer – Professional | $137,000 | $110,000 | $48,000 |
AWS Developer Salary in South America
While South America generates a lot of talent, many developers end up moving to a different area from it. This keeps the average AWS certified cloud developer salary relatively low, but the quality isn’t always stellar either.
Gross annual income, USD | Brazil | Argentina |
---|---|---|
AWS Certified Cloud Practitioner | $33,000 | $35,000 |
AWS Certified Solutions Architect - Associate | $63,000 | $67,000 |
AWS Certified Developer – Associate | $55,000 | $50,000 |
AWS Certified SysOps Administrator – Associate | $57,000 | $40,000 |
AWS Certified Solutions Architect – Professional | $68,000 | $75,000 |
AWS DevOps Engineer – Professional | $60,000 | $62,000 |
AWS Developer Salary in Western & Nordic Europe
Even though prices vary across the rather large country in the UK, most expert developers set prices at the same level. Plus, the UK salary level is quite similar across the whole Western and Nordic Europe region, as Nordic countries have a high cost of life. These constitute the highest salaries in Europe, without a doubt.
Gross annual income, USD | UK | Norway | Netherlands | Sweden |
---|---|---|---|---|
AWS Certified Cloud Practitioner | $73,000 | $78,000 | $75,000 | $68,000 |
AWS Certified Solutions Architect - Associate | $115,000 | $150,000 | $110,000 | $100,000 |
AWS Certified Developer – Associate | $82,000 | $80,000 | $78,000 | $70,000 |
AWS Certified SysOps Administrator – Associate | $70,000 | $75,000 | $70,000 | $58,000 |
AWS Certified Solutions Architect – Professional | $120,000 | $157,000 | $115,000 | $107,000 |
AWS DevOps Engineer – Professional | $90,000 | $82,000 | $67,000 | $58,000 |
As you can see, the average here is generally rather steep, below North America but well above South America. However, the Nordic region isn’t the only area we’re looking at. Here is how different things are when it comes to countries closer to the south.
Gross annual income, USD | Germany | France | Italy | Spain |
---|---|---|---|---|
AWS Certified Cloud Practitioner | $78,000 | $67,000 | $60,000 | $58,000 |
AWS Certified Solutions Architect - Associate | $123,000 | $108,000 | $97,000 | $75,000 |
AWS Certified Developer – Associate | $102,000 | $85,000 | $76,000 | $70,000 |
AWS Certified SysOps Administrator – Associate | $85,000 | $70,000 | $63,000 | $58,000 |
AWS Certified Solutions Architect – Professional | $130,000 | $115,000 | $100,000 | $90,000 |
AWS DevOps Engineer – Professional | $130,000 | $72,000 | $60,000 | $58,000 |
Germany sticks out here, as it tends to do, with salaries that aren’t all that far removed from the US ones. On the other side of the spectrum is Spain, which offers very competitive annual rates in its market.
AWS Developer Salary in Eastern Europe
Now for some data on Eastern Europe, which has long been an example of balance. These countries tend to offer solid rates with very high developer skills. They’re not as affordable as in Spain or South America, but compensate for it with reliability.
Gross annual income, USD | Ukraine | Poland | Romania | Hungary | Czech Republic |
---|---|---|---|---|---|
AWS Certified Cloud Practitioner | $60,000 | $62,000 | $60,000 | $53,000 | $62,000 |
AWS Certified Solutions Architect - Associate | $84,000 | $88,000 | $85,000 | $78,000 | $90,000 |
AWS Certified Developer – Associate | $70,000 | $75,000 | $70,000 | $68,000 | $73,000 |
AWS Certified SysOps Administrator – Associate | $65,000 | $67,000 | $63,000 | $58,000 | $67,000 |
AWS Certified Solutions Architect – Professional | $112,000 | $115,000 | $110,000 | $90,000 | $115,000 |
AWS DevOps Engineer – Professional | $70,000 | $73,000 | $68,000 | $53,000 | $70,000 |
AWS Developer Salary in Eastern & South Asia
While the region is generally thought to have extremely low salaries and similarly low quality, that’s all skewed by India. Other destinations, such as Japan and Singapore, offer a substantial pool of specialists.
Hiring a specialist from India is still an option, though. It’s not exactly a security risk, just a question of verifying your candidate’s expertise.
Gross annual income, USD | China | Japan | South Korea | Singapore | India |
---|---|---|---|---|---|
AWS Certified Cloud Practitioner | $65,000 | $77,000 | $70,000 | $65,000 | $30,000 |
AWS Certified Solutions Architect - Associate | $80,000 | $92,000 | $81,000 | $100,000 | $37,000 |
AWS Certified Developer – Associate | $70,000 | $75,000 | $72,000 | $85,000 | $32,000 |
AWS Certified SysOps Administrator – Associate | $67,000 | $72,000 | $73,000 | $90,000 | $48,000 |
AWS Certified Solutions Architect – Professional | $83,000 | $88,000 | $90,000 | $115,000 | $60,000 |
AWS DevOps Engineer – Professional | $78,000 | $85,000 | $80,000 | $92,000 | $55,000 |
AWS Developer Salary in Australia
Australia bears a strong similarity to the North American market with somewhat lower salary levels. It’s not a very popular destination for outsourcing due to its steep prices and uncomfortable time zones for the rest of the world. It is, however, not the highest in terms of AWS certified cloud developer salary, so it could still be worth it if other factors are not an issue.
Gross annual income, USD | Australia | |||
---|---|---|---|---|
Sydney | Melbourne | Perth | Adelaide | |
AWS Certified Cloud Practitioner | $82,000 | $78,000 | $75,000 | $73,000 |
AWS Certified Solutions Architect - Associate | $130,000 | $125,000 | $115,000 | $112,000 |
AWS Certified Developer – Associate | $85,000 | $83,000 | $78,000 | $76,000 |
AWS Certified SysOps Administrator – Associate | $78,000 | $75,000 | $70,000 | $68,000 |
AWS Certified Solutions Architect – Professional | $168,000 | $152,000 | $140,000 | $137,000 |
AWS DevOps Engineer – Professional | $112,000 | $105,000 | $98,000 | $97,000 |
We’ll round things out with a general table for the global regions.
Gross annual income, USD | North America | South America | Western Europe | Eastern Europe | Asia | Australia |
---|---|---|---|---|---|---|
AWS Certified Cloud Practitioner | $95,000 | $33,000 | $73,000 | $62,000 | $65,000 | $82,000 |
AWS Certified Solutions Architect - Associate | $160,000 | $63,000 | $115,000 | $88,000 | $80,000 | $130,000 |
AWS Certified Developer – Associate | $142,000 | $55,000 | $82,000 | $75,000 | $70,000 | $85,000 |
AWS Certified SysOps Administrator – Associate | $107,000 | $57,000 | $70,000 | $67,000 | $67,000 | $78,000 |
AWS Certified Solutions Architect – Professional | $172,000 | $68,000 | $120,000 | $115,000 | $83,000 | $168,000 |
AWS DevOps Engineer – Professional | $137,000 | $60,000 | $90,000 | $73,000 | $78,000 | $112,000 |
Why Hire a Serverless Team As Your AWS Certified Developer?
While comparing AWS developer salaries, you may have noticed that the question of finding the right development vendor remains. If that’s your case, AWS cloud consulting services from the Serverless team may give you the answer. With more than a decade of experience under our belt and AWS multiple certificate proofs, we’re ready to tackle any project.
Recently, we’ve helped the GoDaddy startup migrate from GCP to AWS. Our team used AWS tools like Lambda, EKS, ECS, and many others. We prioritized a service-by-service migration to avoid any downtime. As a result, the service was moved over smoothly with full satisfaction on the client’s part.
Serverless also completely redesigned Masterstream’s platform, changing it from a monolithic structure to a microservices network. Using DynamoDB for data storage and Lambda for computing, we created a scalable, cost-effective platform.
Conclusion
We hope you’ve found our salary insights for AWS certified developers helpful. We provided some practical tips to help you pick a vendor for your project. With this information, you can find your mix of reasonable cost and high skill, regardless of their region of origin.
As our final advice, the data shows that Eastern Europe is still among the optimal destinations for outsourcing. That’s why Serverless can be your one-stop solution to staffing needs. Whether you just want a consultation or already seek AWS professionals to expand your team, we can provide. Contact us today to get started.